<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Techzoogle</title>
	<link>http://techzoogle.com</link>
	<description>Latest news of technology, trends, gadgets, computer and software.</description>
	<pubDate>Mon, 15 Mar 2010 07:28:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Zink: The Inkless Printer by Anonymous</title>
		<link>http://techzoogle.com/zink-the-printer-with-no-ink/#comment-177</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:00:26 +0000</pubDate>
		<guid>http://techzoogle.com/zink-the-printer-with-no-ink/#comment-177</guid>
		<description>I am not sure that this post will ever be read.  However, it seems clear to me that something which is meant to be as technologically simplistic as paper printing should not have to rely on increasingly sophisticated technologies (should as your "inkless" printing paper - which, initially, will not be as cheap as ordinary paper AND which is nowhere near as ubiquitous/common as ordinary paper).  

This quote might be true if the paper were mass manufactured - but it does not get round the ubquitousness of ordinary paper (meaning that the zink paper would be more difficult to get hold of than ordinary paper - and hence would be less convenient for users).  
"Zink has also claimed that they can manufacture paper at a cheaper cost then regular paper and ink."


The simple idea of using lasers to burn onto paper seems far superior to me (for black/white printing anyhow).  Are there any printers which do this?</description>
		<content:encoded><![CDATA[<p>I am not sure that this post will ever be read.  However, it seems clear to me that something which is meant to be as technologically simplistic as paper printing should not have to rely on increasingly sophisticated technologies (should as your &#8220;inkless&#8221; printing paper - which, initially, will not be as cheap as ordinary paper AND which is nowhere near as ubiquitous/common as ordinary paper).  </p>
<p>This quote might be true if the paper were mass manufactured - but it does not get round the ubquitousness of ordinary paper (meaning that the zink paper would be more difficult to get hold of than ordinary paper - and hence would be less convenient for users).<br />
&#8220;Zink has also claimed that they can manufacture paper at a cheaper cost then regular paper and ink.&#8221;</p>
<p>The simple idea of using lasers to burn onto paper seems far superior to me (for black/white printing anyhow).  Are there any printers which do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to crack a WEP and WPA secured wireless network by Halim</title>
		<link>http://techzoogle.com/how-to-crack-a-wep-and-wpa-secured-wireless-network/#comment-176</link>
		<dc:creator>Halim</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:19:01 +0000</pubDate>
		<guid>http://techzoogle.com/how-to-crack-a-wep-and-wpa-secured-wireless-network/#comment-176</guid>
		<description>Please forward to me The video or powerpoint shows to how crack WEP and WPA secured wireless networks as it doesn't open on web page.

Thanks</description>
		<content:encoded><![CDATA[<p>Please forward to me The video or powerpoint shows to how crack WEP and WPA secured wireless networks as it doesn&#8217;t open on web page.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coordinate meetings seemlessly with Diarised by Joopy</title>
		<link>http://techzoogle.com/coordinate-meetings-seemlessly-with-diarised/#comment-175</link>
		<dc:creator>Joopy</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:33:47 +0000</pubDate>
		<guid>http://techzoogle.com/coordinate-meetings-seemlessly-with-diarised/#comment-175</guid>
		<description>&lt;a href="http://www.gathergrid.com" rel="nofollow"&gt;GatherGrid&lt;/a&gt; is much simpler to use. You dont have to type times - just click! http://gathergrid.com  to coordinate a meeting or event!</description>
		<content:encoded><![CDATA[<p><a href="http://www.gathergrid.com" rel="nofollow">GatherGrid</a> is much simpler to use. You dont have to type times - just click! <a href="http://gathergrid.com" rel="nofollow">http://gathergrid.com</a>  to coordinate a meeting or event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X-Finger: The world&#8217;s first active-function artificial finger by emmanuel ikpaha</title>
		<link>http://techzoogle.com/x-finger-the-worlds-first-active-function-artificial-finger/#comment-174</link>
		<dc:creator>emmanuel ikpaha</dc:creator>
		<pubDate>Sat, 16 Aug 2008 21:46:54 +0000</pubDate>
		<guid>http://techzoogle.com/x-finger-the-worlds-first-active-function-artificial-finger/#comment-174</guid>
		<description>I need aphone # or an address for more information on artificial finger</description>
		<content:encoded><![CDATA[<p>I need aphone # or an address for more information on artificial finger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pen Computer by arav shah</title>
		<link>http://techzoogle.com/future-innovations-the-pen-computer/#comment-173</link>
		<dc:creator>arav shah</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:16:20 +0000</pubDate>
		<guid>http://techzoogle.com/future-innovations-the-pen-computer/#comment-173</guid>
		<description>I want to know more about the five pen computer. As i'm doing Computer engineering, and i've to give a seminar on it so i need detailed contain of it.</description>
		<content:encoded><![CDATA[<p>I want to know more about the five pen computer. As i&#8217;m doing Computer engineering, and i&#8217;ve to give a seminar on it so i need detailed contain of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-junkie is addictive by Petre Coman</title>
		<link>http://techzoogle.com/e-junkie-is-addictive/#comment-170</link>
		<dc:creator>Petre Coman</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:57:45 +0000</pubDate>
		<guid>http://techzoogle.com/e-junkie-is-addictive/#comment-170</guid>
		<description>One of the problems I had with e-junkie was regarding the download links for people having download accelerator software installed on their computer. I usually use a download limit of 3-5, but because this download accelerators open several connections, you will get a link expired error without being able to download it.</description>
		<content:encoded><![CDATA[<p>One of the problems I had with e-junkie was regarding the download links for people having download accelerator software installed on their computer. I usually use a download limit of 3-5, but because this download accelerators open several connections, you will get a link expired error without being able to download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email tagging with Taglocity by Chuck</title>
		<link>http://techzoogle.com/email-tagging-with-taglocity/#comment-165</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 18 Jun 2008 18:42:02 +0000</pubDate>
		<guid>http://techzoogle.com/email-tagging-with-taglocity/#comment-165</guid>
		<description>Any plans to review the latest Taglocity version (2.0)?</description>
		<content:encoded><![CDATA[<p>Any plans to review the latest Taglocity version (2.0)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fly Clear by Martin</title>
		<link>http://techzoogle.com/fly-clear/#comment-164</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:44:38 +0000</pubDate>
		<guid>http://techzoogle.com/fly-clear/#comment-164</guid>
		<description>I was hesitant about this program but travel quite a bit so signed up. I have saved a great deal of time by being able to get through the maze of people at the security checkpoint. I have been able to leave for the airport a little later than most people and whether the flight is late or not, I would rather be sitting comfortably by the gate than standing on line with 100's of people inching towards the security area. I became a big fan of Clear Pass! I also have a code: SCA20888 which if you use on the Clear Pass site, you and I both get a free month!</description>
		<content:encoded><![CDATA[<p>I was hesitant about this program but travel quite a bit so signed up. I have saved a great deal of time by being able to get through the maze of people at the security checkpoint. I have been able to leave for the airport a little later than most people and whether the flight is late or not, I would rather be sitting comfortably by the gate than standing on line with 100&#8217;s of people inching towards the security area. I became a big fan of Clear Pass! I also have a code: SCA20888 which if you use on the Clear Pass site, you and I both get a free month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zink: The Inkless Printer by Dave</title>
		<link>http://techzoogle.com/zink-the-printer-with-no-ink/#comment-163</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:14:36 +0000</pubDate>
		<guid>http://techzoogle.com/zink-the-printer-with-no-ink/#comment-163</guid>
		<description>I wonder if it is as cheap to run as the biophotonic model from morc electronics ?
&lt;a href="http://www.photoimageprint.com" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>I wonder if it is as cheap to run as the biophotonic model from morc electronics ?<br />
<a href="http://www.photoimageprint.com" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to crack a WEP and WPA secured wireless network by Ratman</title>
		<link>http://techzoogle.com/how-to-crack-a-wep-and-wpa-secured-wireless-network/#comment-162</link>
		<dc:creator>Ratman</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:20:58 +0000</pubDate>
		<guid>http://techzoogle.com/how-to-crack-a-wep-and-wpa-secured-wireless-network/#comment-162</guid>
		<description>Hi,

Easy to understand Video ENJOY :) HELPED ME

&lt;a href="http://uk.youtube.com/watch?v=gGMuI2tyuMc" rel="nofollow"&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Easy to understand Video ENJOY <img src='http://techzoogle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> HELPED ME</p>
<p><a href="http://uk.youtube.com/watch?v=gGMuI2tyuMc" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
